Premier Division
| # | Player | P | W | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jude Le Patourel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Karl Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maciek Mariański | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Myke Wignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nils Olaf Figenschou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Statter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still to play
Chris JonesvJude Le Patourel
Chris JonesvKarl Simpson
Chris JonesvMaciek Mariański
Chris JonesvMyke Wignall
Chris JonesvNils Olaf Figenschou
Chris JonesvPaul Statter
Jude Le PatourelvKarl Simpson
Jude Le PatourelvMaciek Mariański
Jude Le PatourelvMyke Wignall
Jude Le PatourelvNils Olaf Figenschou
Jude Le PatourelvPaul Statter
Karl SimpsonvMaciek Mariański
Karl SimpsonvMyke Wignall
Karl SimpsonvNils Olaf Figenschou
Karl SimpsonvPaul Statter
Maciek MariańskivMyke Wignall
Maciek MariańskivNils Olaf Figenschou
Maciek MariańskivPaul Statter
Myke WignallvNils Olaf Figenschou
Myke WignallvPaul Statter
Nils Olaf FigenschouvPaul Statter
Challenge Ladder
| # | Player | W | L | Live | Online |
|---|---|---|---|---|---|
| 1 | Gary Cissell | 36 | 37 | ||
| 2 | Tim Parfitt | 30 | 41 | ||
| 3 | Mike Grabsky | 22 | 11 | ||
| 4 | Chris Jones | 21 | 11 | ||
| 5 | Paul Statter | 21 | 13 | ||
| 6 | Karl Simpson | 17 | 13 | ||
| 7 | Steven Atkinson | 34 | 26 | ||
| 8 | John Watt | 2 | 6 | ||
| 9 | Chris Pugh | 1 | 10 | ||
| 10 | Mike Lambert | 0 | 0 | ||
| 11 | Simon Roberts | 0 | 0 | ||
| 12 | Peter Gladstone | 0 | 0 | ||
| 13 | Maciek Mariański | 3 | 1 | ||
| 14 | Seb Boyd | 0 | 0 | ||
| 15 | Wayne Joseph | 0 | 2 | ||
| 16 | Richard Johnson | 0 | 0 | ||
| 17 | Tony Mann | 0 | 0 | ||
| 18 | Wayne Milward | 12 | 25 |
Top of the ladder
Log in via the Log in tab to issue challenges and report your results.
Recent results
Chris Jones7 – 4Paul Statter
Gary Cissell7 – 4Tim Parfitt
John Watt1 – 7Gary Cissell
Paul Statter7 – 2Chris Jones
Steven Atkinson1 – 7Gary Cissell
Steven Atkinson0 – 7Mike Grabsky
Tim Parfitt7 – 0Mike Grabsky
Chris Pugh5 – 7John Watt
Gary Cissell3 – 7Tim Parfitt
Ladder rules
- You may challenge any player up to 4 places above you.
- Matches must be played within 7 days of the challenge.
- If a match is not played within 7 days, it is treated as a walkover: the challenger takes the challenged player's place on the ladder.
- While you have an active challenge — issued or received — you can't start or accept another until it's settled.
- Matches can be played in person or online.
- Let all members know via the chat if you're unavailable.
- By joining the ladder you agree to accept challenges.
- All matches are played to 7 points.
Brighton Backgammon Cup — 8th Edition - Champion, Mike Grabsky!! 🏆
Round 1
Tim Parfitt6
Mike Grabsky7
Chris Pugh1
Rosie Rara-Avis7
Jude Le Patourel3
Nils Olaf Figenschou7
Peter Harland7
Diarmuid Gallagher5
John Watt1
Mike Lambert7
Milo Fell7
Steven Atkinson6
Round 2
Simon Roberts4
Mike Grabsky7
Karl Simpson0
Crispin Duke7
Seb Boyd2
Rosie Rara-Avis7
Kit Boyd3
Nils Olaf Figenschou7
Richard Johnson7
Peter Harland5
Stephen Dabby7
Chris Jones6
Duncan Smith2
Mike Lambert7
Gary Cissell2
Milo Fell7
Quarterfinals
Mike Grabsky7
Crispin Duke5
Rosie Rara-Avis0
Nils Olaf Figenschou7
Richard Johnson5
Stephen Dabby7
Mike Lambert7
Milo Fell5
Semifinals
Mike Grabsky7
Nils Olaf Figenschou5
Stephen Dabby2
Mike Lambert7
Final
Mike Grabsky7
Mike Lambert0
| Year | Cup | Champion |
|---|---|---|
| 2026 | Brighton Backgammon Cup — 8th Edition | 🏆 Mike Grabsky |
| 2025 | Brighton Backgammon Cup — 7th Edition | 🏆 Myke Wignall |
| 2024 | Brighton Backgammon Cup — 6th Edition | 🏆 Mike Grabsky |
| 2023 | Brighton Backgammon Cup — 5th Edition | 🏆 Karl Simpson |
| 2022 | Brighton Backgammon Cup — 4th Edition | 🏆 Chris Jones |
| 2021 | Brighton Backgammon Cup — 3rd Edition | 🏆 Mike Grabsky |
| 2020 | Brighton Backgammon Cup — 2nd Edition | 🏆 Maciek Mariański |
| 2019 | Brighton Backgammon Cup — 1st Edition | 🏆 Mellisa Feaver |
Annual Championship
| # | Player | P | W | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Atkinson | 8 | 6 | 2 | 89 | 55 | +34 | 18 |
| 2 | Tim Parfitt | 10 | 6 | 4 | 118 | 94 | +24 | 18 |
| 3 | Chris Jones | 7 | 4 | 3 | 67 | 61 | +6 | 12 |
| 4 | Diarmuid Gallagher | 7 | 4 | 3 | 72 | 67 | +5 | 12 |
| 5 | Milo Fell | 8 | 4 | 4 | 76 | 78 | -2 | 12 |
| 6 | Maciek Mariański | 3 | 3 | 0 | 39 | 23 | +16 | 9 |
| 7 | Crispin Duke | 6 | 3 | 3 | 60 | 60 | 0 | 9 |
| 8 | Bernd Rest | 8 | 3 | 5 | 80 | 90 | -10 | 9 |
| 9 | Lee Scott | 7 | 3 | 4 | 52 | 69 | -17 | 9 |
| 10 | Mike Grabsky | 7 | 3 | 4 | 61 | 78 | -17 | 9 |
| 11 | Karl Simpson | 4 | 2 | 2 | 32 | 37 | -5 | 6 |
| 12 | Stephen Dabby | 6 | 2 | 4 | 57 | 64 | -7 | 6 |
| 13 | Paul Statter | 5 | 2 | 3 | 47 | 56 | -9 | 6 |
| 14 | Myke Wignall | 2 | 1 | 1 | 23 | 23 | 0 | 3 |
| 15 | Jude Le Patourel | 4 | 0 | 4 | 34 | 52 | -18 | 0 |
Results
3 Oct 2026Tim Parfitt13 – 10Diarmuid Gallagher
29 Sep 2026Lee Scott13 – 6Mike Grabsky
27 Sep 2026Maciek Mariański13 – 7Crispin Duke
15 Sep 2026Mike Grabsky13 – 4Milo Fell
15 Sep 2026Chris Jones13 – 6Diarmuid Gallagher
9 Sep 2026Milo Fell13 – 6Lee Scott
8 Sep 2026Paul Statter13 – 12Jude Le Patourel
8 Sep 2026Diarmuid Gallagher13 – 7Mike Grabsky
6 Sep 2026Crispin Duke13 – 6Stephen Dabby
4 Sep 2026Mike Grabsky13 – 11Paul Statter
1 Sep 2026Stephen Dabby13 – 3Chris Jones
26 Aug 2026Steven Atkinson13 – 0Karl Simpson
24 Aug 2026Maciek Mariański13 – 4Milo Fell
18 Aug 2026Steven Atkinson13 – 5Paul Statter
13 Aug 2026Tim Parfitt13 – 0Lee Scott
11 Aug 2026Crispin Duke13 – 5Jude Le Patourel
4 Aug 2026Steven Atkinson13 – 2Mike Grabsky
2 Aug 2026Tim Parfitt13 – 12Crispin Duke
31 Jul 2026Tim Parfitt13 – 5Paul Statter
27 Jul 2026Tim Parfitt13 – 6Milo Fell
14 Jul 2026Steven Atkinson13 – 7Chris Jones
23 Jun 2026Karl Simpson13 – 4Stephen Dabby
23 Jun 2026Chris Jones11 – 2Lee Scott
23 Jun 2026Bernd Rest9 – 13Tim Parfitt
20 Jun 2026Milo Fell13 – 10Stephen Dabby
20 Jun 2026Milo Fell10 – 13Crispin Duke
16 Jun 2026Tim Parfitt6 – 13Steven Atkinson
16 Jun 2026Diarmuid Gallagher4 – 13Lee Scott
9 Jun 2026Paul Statter13 – 5Lee Scott
2 Jun 2026Lee Scott13 – 9Bernd Rest
26 May 2026Milo Fell13 – 10Bernd Rest
19 May 2026Bernd Rest4 – 13Diarmuid Gallagher
14 May 2026Maciek Mariański13 – 12Tim Parfitt
5 May 2026Karl Simpson6 – 13Diarmuid Gallagher
1 May 2026Bernd Rest9 – 13Steven Atkinson
21 Apr 2026Bernd Rest13 – 10Myke Wignall
16 Apr 2026Steven Atkinson0 – 13Milo Fell
16 Apr 2026Myke Wignall13 – 10Tim Parfitt
16 Apr 2026Mike Grabsky13 – 11Stephen Dabby
14 Apr 2026Bernd Rest13 – 7Chris Jones
7 Apr 2026Jude Le Patourel9 – 13Stephen Dabby
3 Apr 2026Chris Jones13 – 12Tim Parfitt
1 Apr 2026Steven Atkinson11 – 13Diarmuid Gallagher
1 Apr 2026Mike Grabsky7 – 13Karl Simpson
1 Apr 2026Jude Le Patourel8 – 13Bernd Rest
1 Apr 2026Crispin Duke2 – 13Chris Jones
Still to play
Bernd RestvCrispin Duke
Bernd RestvKarl Simpson
Bernd RestvMaciek Mariański
Bernd RestvMike Grabsky
Bernd RestvPaul Statter
Bernd RestvStephen Dabby
Chris JonesvJude Le Patourel
Chris JonesvKarl Simpson
Chris JonesvMaciek Mariański
Chris JonesvMike Grabsky
Chris JonesvMilo Fell
Chris JonesvMyke Wignall
Chris JonesvPaul Statter
Crispin DukevDiarmuid Gallagher
Crispin DukevKarl Simpson
Crispin DukevLee Scott
Crispin DukevMike Grabsky
Crispin DukevMyke Wignall
Crispin DukevPaul Statter
Crispin DukevSteven Atkinson
Diarmuid GallaghervJude Le Patourel
Diarmuid GallaghervMaciek Mariański
Diarmuid GallaghervMilo Fell
Diarmuid GallaghervMyke Wignall
Diarmuid GallaghervPaul Statter
Diarmuid GallaghervStephen Dabby
Jude Le PatourelvKarl Simpson
Jude Le PatourelvLee Scott
Jude Le PatourelvMaciek Mariański
Jude Le PatourelvMike Grabsky
Jude Le PatourelvMilo Fell
Jude Le PatourelvMyke Wignall
Jude Le PatourelvSteven Atkinson
Jude Le PatourelvTim Parfitt
Karl SimpsonvLee Scott
Karl SimpsonvMaciek Mariański
Karl SimpsonvMilo Fell
Karl SimpsonvMyke Wignall
Karl SimpsonvPaul Statter
Karl SimpsonvTim Parfitt
Lee ScottvMaciek Mariański
Lee ScottvMyke Wignall
Lee ScottvStephen Dabby
Lee ScottvSteven Atkinson
Maciek MariańskivMike Grabsky
Maciek MariańskivMyke Wignall
Maciek MariańskivPaul Statter
Maciek MariańskivStephen Dabby
Maciek MariańskivSteven Atkinson
Mike GrabskyvMyke Wignall
Mike GrabskyvTim Parfitt
Milo FellvMyke Wignall
Milo FellvPaul Statter
Myke WignallvPaul Statter
Myke WignallvStephen Dabby
Myke WignallvSteven Atkinson
Paul StattervStephen Dabby
Stephen DabbyvSteven Atkinson
Stephen DabbyvTim Parfitt
Challenge Cup 2026
Group A
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Chris Jones | 7 | 10 | 6.85 |
| 2 | Mike Lambert | 4 | 4 | 10.40 |
| 3 | Richard McQuillan | 5 | 3 | 7.12 |
| 4 | Seb Boyd | 2 | 1 | 14.39 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Seb Boyd | 7 | 12.49 | 152 | 1 |
| Chris Jones | 5 | 5.92 | 127 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Seb Boyd | 4 | 16.32 | 150 | 0 |
| Chris Jones | 7 | 7.86 | 143 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Mike Lambert | 4 | 10.00 | 103 | 1 |
| Chris Jones | 7 | 12.16 | 115 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Mike Lambert | 1 | 10.28 | 64 | 0 |
| Chris Jones | 7 | 5.04 | 72 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Mike Lambert | 7 | 11.22 | 93 | 1 |
| Richard McQuillan | 5 | 6.80 | 109 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Mike Lambert | 7 | 9.95 | 58 | 2 |
| Richard McQuillan | 1 | 10.94 | 65 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 5 | 6.75 | 104 | 0 |
| Richard McQuillan | 7 | 4.49 | 106 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 4.43 | 97 | 2 |
| Richard McQuillan | 0 | 4.82 | 87 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 3.84 | 86 | 2 |
| Richard McQuillan | 4 | 10.59 | 77 | 0 |
Group B
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Paul Statter | 3 | 5 | 9.76 |
| 2 | Bernd Rest | 4 | 3 | 13.41 |
| 3 | Maciek Mariański | 2 | 3 | 16.87 |
| 4 | Gary Cissell | 3 | 1 | 13.37 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Gary Cissell | 3 | 12.08 | 136 | 0 |
| Paul Statter | 7 | 10.02 | 141 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Gary Cissell | 1 | 16.62 | 157 | 1 |
| Maciek Mariański | 7 | 20.00 | 154 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Gary Cissell | 3 | 10.55 | 118 | 0 |
| Bernd Rest | 7 | 8.80 | 96 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 3 | 6.14 | 83 | 1 |
| Bernd Rest | 7 | 15.30 | 82 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 16.05 | 42 | 2 |
| Bernd Rest | 0 | 20.47 | 49 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 7.61 | 52 | 2 |
| Bernd Rest | 0 | 11.96 | 41 | 0 |
Group C
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Michael Petrakas | 6 | 7 | 5.22 |
| 2 | Dan Rovira | 5 | 6 | 5.78 |
| 3 | Steven Atkinson | 3 | 2 | 8.88 |
| 4 | Jude Le Patourel | 2 | 1 | 6.25 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 6 | 2.61 | 92 | 1 |
| Michael Petrakas | 7 | 3.67 | 120 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 2 | 7.79 | 82 | 0 |
| Michael Petrakas | 7 | 5.67 | 99 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 0.81 | 44 | 2 |
| Michael Petrakas | 0 | 5.12 | 43 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 6 | 8.08 | 193 | 1 |
| Steven Atkinson | 7 | 10.27 | 167 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 5.19 | 169 | 2 |
| Steven Atkinson | 6 | 5.32 | 159 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 3 | 5.60 | 94 | 1 |
| Steven Atkinson | 7 | 12.02 | 107 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 5.53 | 107 | 1 |
| Jude Le Patourel | 3 | 4.01 | 86 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 6.04 | 93 | 2 |
| Jude Le Patourel | 4 | 8.54 | 84 | 0 |
Average PR — group stage
Top 2 in each group qualify. The 2 best average PRs among the rest take the final places.
| # | Player | Group | Avg PR | Qualification |
|---|---|---|---|---|
| 1 | Michael Petrakas | Group C | 5.22 | Winner |
| 2 | Dan Rovira | Group C | 5.78 | Runner-up |
| 3 | Jude Le Patourel | Group C | 6.25 | Best PR |
| 4 | Chris Jones | Group A | 6.85 | Winner |
| 5 | Richard McQuillan | Group A | 7.12 | Best PR |
| 6 | Steven Atkinson | Group C | 8.88 | |
| 7 | Paul Statter | Group B | 9.76 | Winner |
| 8 | Mike Lambert | Group A | 10.40 | Runner-up |
| 9 | Gary Cissell | Group B | 13.37 | |
| 10 | Bernd Rest | Group B | 13.41 | Runner-up |
| 11 | Seb Boyd | Group A | 14.39 | |
| 12 | Maciek Mariański | Group B | 16.87 |
Provisional bracket — each place fills in with the real name as its group is completed. Names are locked in when the knockout is drawn.
Quarter-finals
QF1
Group A winner
Group B runner-up
QF2
Group B winner
Group C runner-up
QF3
Group C winner
Group A runner-up
QF4
Best PR (1st)
Best PR (2nd)
Semi-finals
SF1
Winner QF1
Winner QF2
SF2
Winner QF3
Winner QF4
Final
Final
Winner SF1
Winner SF2
Average PR — whole tournament
Weighted average PR across every match played: group stage and knockout combined. Lower is better.
| # | Player | Matches | Avg PR |
|---|---|---|---|
| 1 | Michael Petrakas | 6 | 5.22 |
| 2 | Dan Rovira | 5 | 5.78 |
| 3 | Jude Le Patourel | 2 | 6.25 |
| 4 | Chris Jones | 7 | 6.85 |
| 5 | Richard McQuillan | 5 | 7.12 |
| 6 | Steven Atkinson | 3 | 8.88 |
| 7 | Paul Statter | 3 | 9.76 |
| 8 | Mike Lambert | 4 | 10.40 |
| 9 | Gary Cissell | 3 | 13.37 |
| 10 | Bernd Rest | 4 | 13.41 |
| 11 | Seb Boyd | 2 | 14.39 |
| 12 | Maciek Mariański | 2 | 16.87 |
