Premier Division
| # | Player | P | W | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Le Patourel | 4 | 3 | 1 | 39 | 30 | +9 | 9 |
| 2 | Chris Jones | 3 | 2 | 1 | 23 | 26 | -3 | 6 |
| 3 | Mike Grabsky | 2 | 1 | 1 | 20 | 12 | +8 | 3 |
| 4 | Karl Simpson | 2 | 1 | 1 | 13 | 13 | 0 | 3 |
| 5 | Paul Statter | 1 | 0 | 1 | 9 | 11 | -2 | 0 |
| 6 | Steven Atkinson | 2 | 0 | 2 | 10 | 22 | -12 | 0 |
Season leader
Results
28 Jul 2026Chris Jones11 – 9Paul Statter
28 Jul 2026Justin Le Patourel11 – 9Mike Grabsky
21 Jul 2026Justin Le Patourel11 – 8Steven Atkinson
21 Jul 2026Mike Grabsky11 – 1Chris Jones
14 Jul 2026Justin Le Patourel11 – 2Karl Simpson
7 Jul 2026Karl Simpson11 – 2Steven Atkinson
7 Jul 2026Chris Jones11 – 6Justin Le Patourel
Still to play
Chris JonesvKarl Simpson
Chris JonesvSteven Atkinson
Justin Le PatourelvPaul Statter
Karl SimpsonvMike Grabsky
Karl SimpsonvPaul Statter
Mike GrabskyvPaul Statter
Mike GrabskyvSteven Atkinson
Paul StattervSteven Atkinson
Challenge Ladder
| # | Player | W | L | Live | Online |
|---|---|---|---|---|---|
| 1 | Mike Grabsky | 21 | 10 | ||
| 2 | Tim Parfitt | 29 | 40 | ||
| 3 | Alasdair McEwen | 11 | 10 | ||
| 4 | Gary Cissell | 33 | 37 | ||
| 5 | Chris Jones | 20 | 10 | ||
| 6 | Karl Simpson | 17 | 13 | ||
| 7 | Steven Atkinson | 34 | 24 | ||
| 8 | Paul Statter | 20 | 12 | ||
| 9 | John Watt | 1 | 5 | ||
| 10 | Chris Pugh | 1 | 9 | ||
| 11 | Mike Lambert | 0 | 0 | ||
| 12 | Simon Roberts | 0 | 0 | ||
| 13 | Peter Gladstone | 0 | 0 | ||
| 14 | Maciek Mariański | 3 | 1 | ||
| 15 | Seb Boyd | 0 | 0 | ||
| 16 | Wayne Joseph | 0 | 2 | ||
| 17 | Richard Johnson | 0 | 0 | ||
| 18 | Tony Mann | 0 | 0 | ||
| 19 | Wayne Milward | 12 | 25 |
Top of the ladder
Recent results
Gary Cissell3 – 7Tim Parfitt
Ladder rules
- You may challenge any player up to 4 places above you.
- Matches must be played within 7 days of the challenge.
- If a match is not played within 7 days, the challenger moves up one place and the challenged player moves down one.
- While you have an active challenge — issued or received — you can't start or accept another until it's settled.
- Matches can be played in person or online.
- Let all members know via the chat if you're unavailable.
- By joining the ladder you agree to accept challenges.
- All matches are played to 7 points.
Brighton Backgammon Cup — 8th Edition
Round 1
Tim Parfitt6
Mike Grabsky7
Chris Pugh1
Rosie Avis7
Justin Le Patourel3
Nils Olaf Figenschou7
Peter Harland7
Diarmuid Gallagher5
John Watt1
Mike Lambert7
Milo Fell7
Steven Atkinson6
Round 2
Simon Roberts4
Mike Grabsky7
Karl Simpson0
Crispin Duke7
Seb Boyd2
Rosie Avis7
Kit Boyd3
Nils Olaf Figenschou7
Richard Johnson7
Peter Harland5
Stephen Dabby7
Chris Jones6
Duncan Smith2
Mike Lambert7
Gary Cissell2
Milo Fell7
Quarterfinals
Mike Grabsky7
Crispin Duke5
Rosie Avis0
Nils Olaf Figenschou7
Richard Johnson5
Stephen Dabby7
Mike Lambert7
Milo Fell5
Semifinals
Mike Grabsky
Nils Olaf Figenschou
Stephen Dabby2
Mike Lambert7
Final
—
Mike Lambert
Annual Championship
| # | Player | P | W | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Jones | 5 | 3 | 2 | 51 | 42 | +9 | 9 |
| 2 | Diarmuid Gallagher | 4 | 3 | 1 | 43 | 34 | +9 | 9 |
| 3 | Milo Fell | 5 | 3 | 2 | 55 | 46 | +9 | 9 |
| 4 | Steven Atkinson | 5 | 3 | 2 | 50 | 48 | +2 | 9 |
| 5 | Bernd Rest | 8 | 3 | 5 | 80 | 90 | -10 | 9 |
| 6 | Karl Simpson | 3 | 2 | 1 | 32 | 24 | +8 | 6 |
| 7 | Tim Parfitt | 6 | 2 | 4 | 66 | 67 | -1 | 6 |
| 8 | Lee Scott | 4 | 2 | 2 | 33 | 37 | -4 | 6 |
| 9 | Paul Statter | 1 | 1 | 0 | 13 | 5 | +8 | 3 |
| 10 | Maciek Mariański | 1 | 1 | 0 | 13 | 12 | +1 | 3 |
| 11 | Myke Wignall | 2 | 1 | 1 | 23 | 23 | 0 | 3 |
| 12 | Mike Grabsky | 2 | 1 | 1 | 20 | 24 | -4 | 3 |
| 13 | Crispin Duke | 2 | 1 | 1 | 15 | 23 | -8 | 3 |
| 14 | Stephen Dabby | 4 | 1 | 3 | 38 | 48 | -10 | 3 |
| 15 | Justin Le Patourel | 2 | 0 | 2 | 17 | 26 | -9 | 0 |
Season leader
Results
27 Jul 2026Tim Parfitt13 – 6Milo Fell
14 Jul 2026Steven Atkinson13 – 7Chris Jones
23 Jun 2026Karl Simpson13 – 4Stephen Dabby
23 Jun 2026Chris Jones11 – 2Lee Scott
23 Jun 2026Bernd Rest9 – 13Tim Parfitt
20 Jun 2026Milo Fell13 – 10Stephen Dabby
20 Jun 2026Milo Fell10 – 13Crispin Duke
16 Jun 2026Tim Parfitt6 – 13Steven Atkinson
16 Jun 2026Diarmuid Gallagher4 – 13Lee Scott
9 Jun 2026Paul Statter13 – 5Lee Scott
2 Jun 2026Lee Scott13 – 9Bernd Rest
26 May 2026Milo Fell13 – 10Bernd Rest
19 May 2026Bernd Rest4 – 13Diarmuid Gallagher
14 May 2026Maciek Mariański13 – 12Tim Parfitt
5 May 2026Karl Simpson6 – 13Diarmuid Gallagher
1 May 2026Bernd Rest9 – 13Steven Atkinson
21 Apr 2026Bernd Rest13 – 10Myke Wignall
16 Apr 2026Steven Atkinson0 – 13Milo Fell
16 Apr 2026Myke Wignall13 – 10Tim Parfitt
16 Apr 2026Mike Grabsky13 – 11Stephen Dabby
14 Apr 2026Bernd Rest13 – 7Chris Jones
7 Apr 2026Justin Le Patourel9 – 13Stephen Dabby
3 Apr 2026Chris Jones13 – 12Tim Parfitt
1 Apr 2026Steven Atkinson11 – 13Diarmuid Gallagher
1 Apr 2026Mike Grabsky7 – 13Karl Simpson
1 Apr 2026Justin Le Patourel8 – 13Bernd Rest
1 Apr 2026Crispin Duke2 – 13Chris Jones
Still to play
Bernd RestvCrispin Duke
Bernd RestvKarl Simpson
Bernd RestvMaciek Mariański
Bernd RestvMike Grabsky
Bernd RestvPaul Statter
Bernd RestvStephen Dabby
Chris JonesvDiarmuid Gallagher
Chris JonesvJustin Le Patourel
Chris JonesvKarl Simpson
Chris JonesvMaciek Mariański
Chris JonesvMike Grabsky
Chris JonesvMilo Fell
Chris JonesvMyke Wignall
Chris JonesvPaul Statter
Chris JonesvStephen Dabby
Crispin DukevDiarmuid Gallagher
Crispin DukevJustin Le Patourel
Crispin DukevKarl Simpson
Crispin DukevLee Scott
Crispin DukevMaciek Mariański
Crispin DukevMike Grabsky
Crispin DukevMyke Wignall
Crispin DukevPaul Statter
Crispin DukevStephen Dabby
Crispin DukevSteven Atkinson
Crispin DukevTim Parfitt
Diarmuid GallaghervJustin Le Patourel
Diarmuid GallaghervMaciek Mariański
Diarmuid GallaghervMike Grabsky
Diarmuid GallaghervMilo Fell
Diarmuid GallaghervMyke Wignall
Diarmuid GallaghervPaul Statter
Diarmuid GallaghervStephen Dabby
Diarmuid GallaghervTim Parfitt
Justin Le PatourelvKarl Simpson
Justin Le PatourelvLee Scott
Justin Le PatourelvMaciek Mariański
Justin Le PatourelvMike Grabsky
Justin Le PatourelvMilo Fell
Justin Le PatourelvMyke Wignall
Justin Le PatourelvPaul Statter
Justin Le PatourelvSteven Atkinson
Justin Le PatourelvTim Parfitt
Karl SimpsonvLee Scott
Karl SimpsonvMaciek Mariański
Karl SimpsonvMilo Fell
Karl SimpsonvMyke Wignall
Karl SimpsonvPaul Statter
Karl SimpsonvSteven Atkinson
Karl SimpsonvTim Parfitt
Lee ScottvMaciek Mariański
Lee ScottvMike Grabsky
Lee ScottvMilo Fell
Lee ScottvMyke Wignall
Lee ScottvStephen Dabby
Lee ScottvSteven Atkinson
Lee ScottvTim Parfitt
Maciek MariańskivMike Grabsky
Maciek MariańskivMilo Fell
Maciek MariańskivMyke Wignall
Maciek MariańskivPaul Statter
Maciek MariańskivStephen Dabby
Maciek MariańskivSteven Atkinson
Mike GrabskyvMilo Fell
Mike GrabskyvMyke Wignall
Mike GrabskyvPaul Statter
Mike GrabskyvSteven Atkinson
Mike GrabskyvTim Parfitt
Milo FellvMyke Wignall
Milo FellvPaul Statter
Myke WignallvPaul Statter
Myke WignallvStephen Dabby
Myke WignallvSteven Atkinson
Paul StattervStephen Dabby
Paul StattervSteven Atkinson
Paul StattervTim Parfitt
Stephen DabbyvSteven Atkinson
Stephen DabbyvTim Parfitt
Challenge Cup test
Group A
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Harry Petrakas | 8 | 12 | 9.75 |
| 2 | Maciek Mariański | 8 | 11 | 9.70 |
| 3 | Bernd Rest | 8 | 6 | 12.85 |
| 4 | Alasdair McEwen | 8 | 6 | 12.92 |
| 5 | Michael McGowan | 8 | 5 | 12.21 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 9.31 | 121 | 1 |
| Bernd Rest | 6 | 8.41 | 139 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 7.48 | 137 | 2 |
| Bernd Rest | 4 | 12.57 | 103 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 5 | 9.75 | 158 | 1 |
| Michael McGowan | 7 | 14.78 | 151 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 10.12 | 158 | 2 |
| Michael McGowan | 4 | 15.20 | 145 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 7.23 | 62 | 2 |
| Alasdair McEwen | 0 | 14.65 | 61 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 7 | 7.66 | 120 | 2 |
| Alasdair McEwen | 5 | 11.63 | 127 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 1 | 12.74 | 74 | 0 |
| Harry Petrakas | 7 | 9.73 | 79 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Maciek Mariański | 0 | 16.90 | 62 | 1 |
| Harry Petrakas | 7 | 17.24 | 67 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 5 | 15.68 | 141 | 1 |
| Michael McGowan | 7 | 16.47 | 180 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 7 | 12.14 | 97 | 1 |
| Michael McGowan | 5 | 4.59 | 108 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 7 | 13.58 | 54 | 1 |
| Alasdair McEwen | 1 | 5.60 | 46 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 3 | 15.38 | 107 | 1 |
| Alasdair McEwen | 7 | 17.83 | 115 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 1 | 11.38 | 77 | 0 |
| Harry Petrakas | 7 | 8.83 | 87 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Bernd Rest | 7 | 13.73 | 138 | 1 |
| Harry Petrakas | 4 | 7.21 | 131 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael McGowan | 7 | 9.06 | 72 | 1 |
| Alasdair McEwen | 0 | 7.93 | 81 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael McGowan | 0 | 12.39 | 20 | 0 |
| Alasdair McEwen | 7 | 3.30 | 28 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael McGowan | 7 | 9.09 | 116 | 1 |
| Harry Petrakas | 5 | 6.99 | 121 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael McGowan | 1 | 10.44 | 101 | 0 |
| Harry Petrakas | 7 | 9.77 | 102 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Alasdair McEwen | 7 | 13.58 | 112 | 1 |
| Harry Petrakas | 5 | 12.89 | 113 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Alasdair McEwen | 3 | 17.12 | 102 | 0 |
| Harry Petrakas | 7 | 8.58 | 94 | 2 |
Group B
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Justin Le Patourel | 8 | 12 | 5.38 |
| 2 | Paul Statter | 8 | 11 | 7.04 |
| 3 | Richard McQuillan | 8 | 9 | 6.35 |
| 4 | Stephen Dabby | 8 | 5 | 10.71 |
| 5 | Karl Simpson | 8 | 3 | 8.19 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 7.24 | 125 | 2 |
| Paul Statter | 2 | 13.59 | 75 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 3.74 | 123 | 2 |
| Paul Statter | 6 | 4.48 | 146 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 5 | 2.19 | 111 | 1 |
| Richard McQuillan | 7 | 2.78 | 133 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 4 | 4.32 | 57 | 1 |
| Richard McQuillan | 7 | 6.52 | 67 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 8.25 | 107 | 2 |
| Stephen Dabby | 2 | 12.20 | 89 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 5 | 3.78 | 104 | 1 |
| Stephen Dabby | 7 | 10.47 | 93 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 6.07 | 102 | 2 |
| Karl Simpson | 1 | 7.38 | 102 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 7.10 | 102 | 1 |
| Karl Simpson | 6 | 5.94 | 64 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 5 | 5.72 | 122 | 1 |
| Richard McQuillan | 7 | 8.03 | 114 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 5.21 | 123 | 2 |
| Richard McQuillan | 4 | 9.71 | 157 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 9.08 | 60 | 2 |
| Stephen Dabby | 3 | 18.02 | 78 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 10.46 | 122 | 2 |
| Stephen Dabby | 2 | 11.14 | 102 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 5.01 | 109 | 2 |
| Karl Simpson | 4 | 13.92 | 105 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Paul Statter | 7 | 6.49 | 95 | 2 |
| Karl Simpson | 3 | 7.95 | 117 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Richard McQuillan | 4 | 4.36 | 118 | 1 |
| Stephen Dabby | 7 | 9.32 | 133 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Richard McQuillan | 7 | 7.92 | 103 | 1 |
| Stephen Dabby | 0 | 4.54 | 87 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Richard McQuillan | 7 | 3.84 | 121 | 2 |
| Karl Simpson | 5 | 5.15 | 129 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Richard McQuillan | 7 | 8.46 | 59 | 2 |
| Karl Simpson | 1 | 8.64 | 52 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Stephen Dabby | 7 | 10.57 | 107 | 1 |
| Karl Simpson | 5 | 7.84 | 104 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Stephen Dabby | 7 | 11.02 | 47 | 1 |
| Karl Simpson | 1 | 9.24 | 52 | 1 |
Group C
| # | Player | P | Pts | Avg PR |
|---|---|---|---|---|
| 1 | Dan Rovira | 8 | 12 | 5.31 |
| 2 | Michael Petrakas | 8 | 10 | 8.16 |
| 3 | Chris Jones | 8 | 9 | 6.25 |
| 4 | Steven Atkinson | 8 | 7 | 7.78 |
| 5 | Gary Cissell | 8 | 2 | 15.68 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 5.98 | 97 | 2 |
| Michael Petrakas | 2 | 6.45 | 76 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 5.60 | 60 | 1 |
| Michael Petrakas | 1 | 2.59 | 66 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 6 | 6.33 | 103 | 0 |
| Steven Atkinson | 7 | 4.84 | 128 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 5.17 | 62 | 2 |
| Steven Atkinson | 3 | 8.09 | 91 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 4.81 | 92 | 2 |
| Chris Jones | 6 | 6.36 | 93 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 2 | 4.26 | 91 | 1 |
| Chris Jones | 7 | 6.95 | 84 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 3.73 | 53 | 2 |
| Gary Cissell | 0 | 9.27 | 45 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 6.11 | 57 | 2 |
| Gary Cissell | 2 | 12.01 | 75 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 11.45 | 96 | 1 |
| Steven Atkinson | 2 | 9.29 | 102 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 8.18 | 131 | 2 |
| Steven Atkinson | 2 | 13.28 | 96 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 3 | 7.31 | 112 | 1 |
| Chris Jones | 7 | 8.31 | 100 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 7.00 | 74 | 1 |
| Chris Jones | 0 | 6.35 | 73 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 6.53 | 39 | 2 |
| Gary Cissell | 0 | 22.21 | 31 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Michael Petrakas | 7 | 12.43 | 99 | 2 |
| Gary Cissell | 1 | 13.24 | 96 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Steven Atkinson | 4 | 7.83 | 92 | 0 |
| Chris Jones | 7 | 5.19 | 97 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Steven Atkinson | 7 | 8.60 | 91 | 1 |
| Chris Jones | 1 | 6.22 | 69 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Steven Atkinson | 0 | 6.44 | 92 | 1 |
| Gary Cissell | 7 | 26.15 | 82 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Steven Atkinson | 7 | 4.95 | 102 | 2 |
| Gary Cissell | 2 | 7.45 | 91 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 5.16 | 122 | 2 |
| Gary Cissell | 5 | 18.84 | 160 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 0 | 5.44 | 57 | 1 |
| Gary Cissell | 7 | 15.31 | 49 | 1 |
Average PR — group stage
Top 2 in each group qualify. The 2 best average PRs among the rest take the final places.
| # | Player | Group | Avg PR | Qualification |
|---|---|---|---|---|
| 1 | Dan Rovira | Group C | 5.31 | Winner |
| 2 | Justin Le Patourel | Group B | 5.38 | Winner |
| 3 | Chris Jones | Group C | 6.25 | Best PR |
| 4 | Richard McQuillan | Group B | 6.35 | Best PR |
| 5 | Paul Statter | Group B | 7.04 | Runner-up |
| 6 | Steven Atkinson | Group C | 7.78 | |
| 7 | Michael Petrakas | Group C | 8.16 | Runner-up |
| 8 | Karl Simpson | Group B | 8.19 | |
| 9 | Maciek Mariański | Group A | 9.70 | Runner-up |
| 10 | Harry Petrakas | Group A | 9.75 | Winner |
| 11 | Stephen Dabby | Group B | 10.71 | |
| 12 | Michael McGowan | Group A | 12.21 | |
| 13 | Bernd Rest | Group A | 12.85 | |
| 14 | Alasdair McEwen | Group A | 12.92 | |
| 15 | Gary Cissell | Group C | 15.68 |
Quarter-finals
QF1
Harry Petrakas2
Paul Statter4
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Harry Petrakas | 5 | 7.23 | 138 | 0 |
| Paul Statter | 7 | 6.10 | 144 | 2 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Harry Petrakas | 7 | 18.85 | 32 | 1 |
| Paul Statter | 0 | 14.17 | 28 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Harry Petrakas | 7 | 19.69 | 56 | 1 |
| Paul Statter | 0 | 4.65 | 59 | 1 |
QF2
Justin Le Patourel4
Michael Petrakas2
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 5 | 7.46 | 130 | 1 |
| Michael Petrakas | 7 | 7.66 | 126 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 10.36 | 106 | 1 |
| Michael Petrakas | 3 | 7.88 | 88 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Justin Le Patourel | 7 | 4.85 | 107 | 2 |
| Michael Petrakas | 2 | 7.38 | 106 | 0 |
QF3
Dan Rovira4
Maciek Mariański2
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 10.98 | 118 | 2 |
| Maciek Mariański | 4 | 16.31 | 123 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 4 | 6.31 | 94 | 1 |
| Maciek Mariański | 7 | 7.68 | 121 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Dan Rovira | 7 | 7.26 | 184 | 1 |
| Maciek Mariański | 6 | 5.61 | 164 | 1 |
QF4
Chris Jones4
Richard McQuillan2
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 5.02 | 97 | 2 |
| Richard McQuillan | 2 | 6.96 | 117 | 0 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 10.64 | 100 | 1 |
| Richard McQuillan | 2 | 6.35 | 94 | 1 |
| Score | PR | Dec | Pts | |
|---|---|---|---|---|
| Chris Jones | 7 | 9.20 | 103 | 1 |
| Richard McQuillan | 2 | 2.62 | 100 | 1 |
Semi-finals
SF1
Paul Statter0
Justin Le Patourel0
SF2
Dan Rovira0
Chris Jones0
Final
Final
To be decided
To be decided
Average PR — whole tournament
Weighted average PR across every match played: group stage and knockout combined. Lower is better.
| # | Player | Matches | Avg PR |
|---|---|---|---|
| 1 | Justin Le Patourel | 11 | 6.01 |
| 2 | Richard McQuillan | 11 | 6.10 |
| 3 | Dan Rovira | 11 | 6.42 |
| 4 | Chris Jones | 11 | 6.87 |
| 5 | Paul Statter | 11 | 6.97 |
| 6 | Steven Atkinson | 8 | 7.78 |
| 7 | Michael Petrakas | 11 | 7.99 |
| 8 | Karl Simpson | 8 | 8.19 |
| 9 | Maciek Mariański | 11 | 9.62 |
| 10 | Harry Petrakas | 11 | 10.24 |
| 11 | Stephen Dabby | 8 | 10.71 |
| 12 | Michael McGowan | 8 | 12.21 |
| 13 | Bernd Rest | 8 | 12.85 |
| 14 | Alasdair McEwen | 8 | 12.92 |
| 15 | Gary Cissell | 8 | 15.68 |
